Image | Model | Package | V | A | Datasheet | Details | Inquiry | Add to basket |
---|---|---|---|---|---|---|---|---|
![]() | DH100P25D | TO-252B | -100V | -25A | Device DH100P25 Specification.pdf | |||
![]() | DH045N06 | TO-220C | 60V | 145A | Device DH045N06 Specification.pdf | |||
![]() | DHS065N10P | DFN5X6 | 100V | 80A | Device DHS065N10P Specification(1).pdf | |||
![]() | DHS051N10P | DFN5X6 | 100V | 108A | Device DHS051N10P Specification(2).pdf | |||
![]() | DSG041N08NA | TO-220C | 85V | 180A | Device+DSG041N08NA+Specification+Rev.1.0.pdf | |||
![]() | MBR10150CT | TO-263 | 150V | 10A | MBR10150CT技术规格书.pdf | |||
![]() | DH3205A | TO-220C | 68V | 100A | Device DH3205A Specification.pdf | |||
![]() | DH019N04P | |||||||
![]() | DH030N03B41/DH030N03FB41/ DH030N03EB41/DH030N03BB41/DH030N03DB41 | |||||||
![]() | DHS130N10/DHS130N10F/DHS130N10E/DHS130N10B/DHS130N10D | |||||||
![]() | DHS026N06/DHS026N06F/DHS026N06E | |||||||
![]() | D120N10 | TO-220C | 100V | 120A | Device D120N10ZR Specification.pdf | |||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |