| Image | Model | Package | V | A | Datasheet | Details | Inquiry | Add to basket |
|---|---|---|---|---|---|---|---|---|
![]() | DH300P06D | TO-252B | -60V | -30A | Device DH300P06 Specification.pdf | |||
![]() | DH081N03R | DFN3*3-8 | 30V | 30A | Device DH081N03R Specification.pdf | |||
![]() | DH025N03 | TO-220C | 30V | 150A | Device DH025N03 Specification.pdf | |||
![]() | F740 | TO-220F | 400V | 10A | Device 740 Specification.pdf | |||
![]() | DH135N10P | DFN5X6 | 100V | 47A | Device DH135N10P Specification.pdf | |||
![]() | DH025N03P | DFN5X6 | 30V | 120A | Device DH025N03P Specification(1)(1).pdf | |||
![]() | DH85N08 | TO-220C | 85V | 100A | Device DH85N08 Specification.pdf | |||
![]() | DH116N08D | TO-252B | 80V | 49A | Device DH116N08 Specification.pdf | |||
![]() | DH850N10D | TO-252B | 100V | 12A | Device DH850N10D Specification (1).pdf | |||
![]() | DH150N12D | TO-252B | 120V | 50A | Device DH150N12 Specification.pdf | |||
![]() | DHD80N03 | TO-252B | 30V | 40A | Donghai_DHD80N03_Datasheet_V3.0.pdf | |||
![]() | B1N60 | TO-251B | 600V | 0.8A | ||||
![]() | DH100P30AB | TO-251B | 100V | 30A | ||||
![]() | DH105N07P | DFN5*6-8 | 70V | 56A | Donghai_DH105N07P_Datasheet_V1.0 (1).pdf | |||
![]() | DHP035N04 | DFN5x6-8L | 40V | 140A | Device DHP035N04 Specification.pdf | |||
![]() | DHDZ24 | TO-252B | 60V | 30A | Device DHZ24B31 Specification.pdf | |||
![]() | DHS065N10 | TO-220C | 100V | 95A | Device+DHS065N10+Specification+Rev.2.0.pdf | |||
![]() | DHS010N03P | |||||||
![]() | ||||||||
![]() | F18N65 | TO-220F | 650V | 18A | 英文版F18N65技术规格书REV1.0.pdf |


